| Time | Topic / Agenda | Speaker |
|---|---|---|
| 07.15 - 07.45 | Registration & Pre-test | Committee |
| 07.45 - 08.25 | Overview ANLS | Dr. Eka Mursidarta, Sp.N(K)-KIC |
| 08.25 - 09.05 | Gangguan Kesadaran | Dr. Sobaryati, Sp.N(K)-KIC |
| 09.05 - 09.45 | Neuroimaging pada Kasus Neuroemergensi | Dr. Eka Mursidarta, Sp.N(K)-KIC |
| Coffee Break | ||
| 13.40 - 15.20 |
HANDS-ON SESSION
|
Dr. Sobaryati, Sp.N(K) Dr. dr. Alfansuri Kadri, Sp.N(K) Dr. dr. Riki Sukiandra, Sp.N(K) |
| Time | Topic / Agenda | Speaker |
|---|---|---|
| 08.00 - 08.40 | Cedera Kranioserebral & Medulla Spinalis | Dr. Sobaryati, Sp.N(K)-KIC |
| 13.00 - 15.30 |
HANDS-ON & EXAM Kapita Selekta & Ujian Praktik |
All Instructors |
| Time | Topic | Speaker |
|---|---|---|
| 08.40 - 09.40 | Knee Pain: Anatomy, Pathophysiology, Indication | dr. Robert Silitonga, Sp.N, FIN |
| 09.40 - 10.40 | Knee Injection Technique (Landmark Method) | dr. Dalton Silaban, Sp.N, CIPS |
| 13.00 - 15.00 | HANDS-ON SESSION (Injection Practice) | Committee & Instructors |
Technical Notes:
- Capacity: 100-150 pax (Theory), 10-15 pax/room (Hands-on).
- Patients prepared by committee (min. 6 pax).
- Pre/Post test via Google Form.
| Time | Topic | Speaker |
|---|---|---|
| 08.40 - 09.25 | Intro to Musculoskeletal USG: Physics & Knobology | dr. Dennis Harli, Sp.S, FIN |
| 09.25 - 10.45 | USG Technique: Knee & Shoulder Pathology | dr. Dalton Silaban & Prof. Dessy Emril |
| 13.00 - 15.15 | HANDS-ON SESSION (USG Guided) | All Instructors |
Technical Notes:
- Equipment: 1 USG unit per room.
- Patients prepared by committee (min. 9 pax).
| Time | Topic | Speaker |
|---|---|---|
| 08.00 - 08.20 | TMS & tDCS as Non-Invasive Neurostimulation | dr. Suska Lara Ginting, Sp.N |
| 08.40 - 09.00 | Determine Motor Threshold & Hotspot (TMS Nav) | dr. Yetty Hambarsari, Sp.N(K) |
| 09.40 - 12.00 | HANDS-ON SESSION 1 (Mapping) | Group A & B Rotation |
| 13.00 - 15.30 | HANDS-ON SESSION 2 (Therapy)
*rTMS for Aphasia & tDCS for Hemiparesis
|
Group A & B Rotation |